The Bainbridge Ferry, operated by the State of Washington's Department of Transportation, provides year-round ferry service between Seattle and Bainbridge Island. Departure and arrival times for trips to and from these locations are below.
Departing Seattle | Arrive Bainbridge Island | Boat Name |
---|---|---|
5:30 AM | 6:04 AM | Suquamish |
6:10 AM | 6:44 AM | Tacoma |
7:05 AM | 7:39 AM | Suquamish |
7:55 AM | 8:29 AM | Tacoma |
8:45 AM | 9:19 AM | Suquamish |
9:35 AM | 10:09 AM | Tacoma |
10:40 AM | 11:14 AM | Suquamish |
11:25 AM | 11:59 AM | Tacoma |
12:25 PM | 12:59 PM | Suquamish |
1:10 PM | 1:44 PM | Tacoma |
2:05 PM | 2:39 PM | Suquamish |
3:00 PM | 3:34 PM | Tacoma |
3:50 PM | 4:24 PM | Suquamish |
4:45 PM | 5:19 PM | Tacoma |
5:45 PM | 6:19 PM | Suquamish |
6:30 PM | 7:04 PM | Tacoma |
7:30 PM | 8:04 PM | Suquamish |
8:15 PM | 8:49 PM | Tacoma |
9:20 PM | 9:54 PM | Suquamish |
10:05 PM | 10:39 PM | Tacoma |
10:50 PM | 11:24 PM | Suquamish |
12:15 AM | 12:49 PM | Suquamish |
1:35 AM | 2:09 AM | Suquamish |
Depart Seattle | Arrive Bainbridge Island | Boat Name |
---|---|---|
6:10 AM | 6:44 AM | Suquamish |
7:55 AM | 8:29 AM | Suquamish |
8:55 AM | 9:29 AM | Tacoma |
9:35 AM | 10:09 AM | Suquamish |
10:40 AM | 11:14 AM | Tacoma |
11:25 AM | 11:59 AM | Suquamish |
12:30 PM | 1:04 PM | Tacoma |
1:15 PM | 1:49 PM | Suquamish |
2:10 PM | 2:44 PM | Tacoma |
3:05 PM | 3:39 PM | Suquamish |
3:50 PM | 4:24 PM | Tacoma |
4:45 PM | 5:16 PM | Suquamish |
5:35 PM | 6:09 PM | Tacoma |
6:25 PM | 6:59 PM | Suquamish |
7:20 PM | 7:54 PM | Tacoma |
8:10 PM | 8:44 PM | Suquamish |
9:00 PM | 9:34 PM | Tacoma |
9:45 PM | 10:19 PM | Suquamish |
10:40 PM | 11:14 PM | Tacoma |
11:15 PM | 11:49 PM | Suquamish |
12:45 AM | 1:19 AM | Suquamish |
2:10 AM | 2:44 AM | Suquamish |
Depart Bainbridge Island | Arrive Seattle | Boat Name |
---|---|---|
4:45 AM | 5:19 AM | Suquamish |
5:20 AM | 5:54 AM | Tacoma |
6:20 AM | 6:54 AM | Suquamish |
7:05 AM | 7:39 AM | Tacoma |
7:55 AM | 8:29 AM | Suquamish |
8:45 AM | 9:19 AM | Tacoma |
9:40 AM | 10:14 AM | Suquamish |
10:25 AM | 10:59 AM | Tacoma |
11:30 AM | 12:04 PM | Suquamish |
12:20 PM | 12:54 PM | Tacoma |
1:15 PM | 1:49 PM | Suquamish |
2:05 PM | 2:39 PM | Tacoma |
2:55 PM | 3:29 PM | Suquamish |
3:50 PM | 4:24 PM | Tacoma |
4:45 PM | 5:19 PM | Suquamish |
5:35 PM | 6:09 PM | Tacoma |
6:40 PM | 7:14 PM | Suquamish |
7:20 PM | 7:54 PM | Tacoma |
8:20 PM | 8:54 PM | Suquamish |
9:00 PM | 9:34 PM | Tacoma |
10:100 PM | 10:34 PM | Suquamish |
11:30 PM | 12:04 AM | Suquamish |
12:55 AM | 1:29 AM | Suquamish |
Depart Bainbridge Island | Arrive Seattle | Boat Name |
---|---|---|
5:20 AM | 5:54 AM | Suquamish |
7:05 AM | 7:39 AM | Suquamish |
7:55 AM | 8:29 AM | Tacoma (This departure time is NOT available on Sundays) |
8:45 AM | 9:19 AM | Suquamish |
9:45 AM | 10:19 AM | Tacoma |
10:25 AM | 10:59 AM | Suquamish |
11:35 AM | 12:09 PM | Tacoma |
12:20 PM | 12:54 PM | Suquamish |
1:20 PM | 1:54 PM | Tacoma |
2:10 PM | 2:44 PM | Suquamish |
3:00 PM | 3:44 PM | Tacoma |
3:55 PM | 4:29 PM | Suquamish |
4:40 PM | 5:14 PM | Tacoma |
5:35 PM | 6:09 PM | Suquamish |
6:30 PM | 7:04 PM | Tacoma |
7:15 PM | 7:49 PM | Suquamish |
8:10 PM | 8:44 PM | Tacoma |
8:55 PM | 9:29 PM | Suquamish |
9:45 PM | 10:19 PM | Tacoma |
10:30 PM | 11:04 PM | Suquamish |
12:00 AM | 12:34 AM | Suquamish |
1:25 AM | 1:59 AM | Suquamish |
The Bainbridge Island Ferry terminal is located at 270 Olympic Drive SE, Bainbridge Island, WA 98110. You can click here to map out directions to or from this ferry departure terminal.
Yes. The Bainbridge Island Ferry provides service on select holidays.
As of January 1, 2025, updated, round-trip ticket prices for the Bainbridge Island Ferry are $10.25 for Adults (age 19-64). Tickets for Seniors (age 65 and over) are $5.10, and Youth tickets (age 18 and under) are FREE. For additional details on ticketing, as well as vehicle transit fees, be sure to check out our Bainbridge Island Ferry Tickets & Fares page for the most up to date ticketing and fare information.
You can see the real-time location of the ferries travelling between Bainbridge Island and Seattle here.
Passengers departing from Bainbridge Island are dropped off at Pier 52 at the Seattle Ferry Terminal, which is located just minutes from Downtown Seattle at 801 Alaskan Way, Seattle, WA 98104. You can click here to map out directions to or from this ferry terminal.
The ferry ride between Bainbridge Island and the Downtown Seattle Ferry Terminal takes approximately 34 minutes.